Best Theme Presenter
We proudly announce the winners of the Best Theme Presenter Award, recognizing outstanding presentations aligned with the conference theme.
Congratulations to all recipients for their excellent contributions and inspiring delivery.
ROOM NO. 1 (DKP)
MODERATOR : TS. IZLIN ZURIANI BINTI ISHAKPHYSICAL SESSION 1 | DATE : 19 APRIL 2026 | TIME : 08.30-10.30
| CODE | TITLE | SUB THEME | PRESENTER |
|---|---|---|---|
| DITY-004 | HOW DO POLYTECHNIC STUDENTS PERCEIVE THE IMPACT OF ADVANCED AI (AGI AND AGS) ON THE FUTURE OF DIGITAL TVET PRACTICES? | DIGITAL TECHNOLOGY | LETCHUMANAN SHANMUGAM |
ROOM NO. 2 (TECC 2 JP)
MODERATOR : TS. WAN NUR WAHIDAH BINTI HASHIMPHYSICAL SESSION 1 | DATE : 19 APRIL 2026 | TIME : 08.30-10.30
| CODE | TITLE | SUB THEME | PRESENTER |
|---|---|---|---|
| DITY-059 | DEVELOPING JAVA GAME-BASED APPLICATION FOR AN INTERACTIVE AND EXPERIENTIAL LEARNING | DIGITAL TECHNOLOGY | MARLINA BT. ABDUL MANAF |
| DITY-065 | HYBRID XGBOOST AND LSTM MODEL FOR ADDED AMOUNT NPK FERTILISER PREDICTION IN MANGO FARM | DIGITAL TECHNOLOGY | ERDY SULINO MOHD MUSLIM TAN |
ROOM NO. 3 (BKE2)
MODERATOR : DR RHAHIMI BINTI JAMILPHYSICAL SESSION 1 | DATE : 19 APRIL 2026 | TIME : 08.30-10.30
| CODE | TITLE | SUB THEME | PRESENTER |
|---|---|---|---|
| ENGI-005 | SURFACE ROUGHNESS INVESTIGATION OF INDUSTRIAL ROBOT-BASED MILLING FOR UHMWPE: A PARAMETRIC STUDY | ENGINEERING | WAN NOR SHELA EZWANE WAN JUSOH |
ROOM NO. 4 (BKE3)
MODERATOR : YUSMI BIN HALITPHYSICAL SESSION 1 | DATE : 19 APRIL 2026 | TIME : 08.30-10.30
| CODE | TITLE | SUB THEME | PRESENTER |
|---|---|---|---|
| ENGI-090 | DEVELOPMENT AND IMPLEMENTATION OF EDUMILLKIT: AN IOT-INTEGRATED AUTOMATED MINI MILLING MACHINE FOR ENGINEERING EDUCATION | ENGINEERING | MOHAMAD SHARIDAN |
| SCMS-014 | FROM SPM TO ENGINEERING MATHEMATICS 1: A STUDY OF ACADEMIC PROGRESSION AND GENDER DISPARITIES IN MATHEMATICAL ACHIEVEMENT | SCIENCE & MATHEMATICS | JANET HO SIEW CHING |
ROOM NO. 5 (DKM)
MODERATOR : NORFAZLIANA BINTI JEMALIPHYSICAL SESSION 1 | DATE : 19 APRIL 2026 | TIME : 08.30-10.30
| CODE | TITLE | SUB THEME | PRESENTER |
|---|---|---|---|
| GRES-011 | INTEGRATING HUMAN VALUES AND THE THEORY OF PLANNED BEHAVIOUR IN RURAL ENVIRONMENTAL EDUCATION FOR GREEN SUSTAINABILITY | GREEN SUSTAINABILITY | NURAINN DIANA NIZAMIL FAIRUZ |
| GRES-033 | AGITATION-ASSISTED FIXATION OF BATIK FABRIC: INFLUENCE OF SODIUM SILICATE DILUTION RATIO ON COLOUR FASTNESS AND WASTEWATER CHARACTERISTICS | GREEN SUSTAINABILITY | NORHAFIZAH AKMAL SUKRI |
ROOM NO. 6 (TECC 2 JKM)
MODERATOR : HASMIDA BINTI MOHAMAD HASSANPHYSICAL SESSION 1 | DATE : 19 APRIL 2026 | TIME : 08.30-10.30
| CODE | TITLE | SUB THEME | PRESENTER |
|---|---|---|---|
| TVET-005 | STUDENTS’ RELIANCE ON GENERATIVE AI IN PROGRAMMING COURSES: IMPLICATIONS FOR LEARNING BEHAVIOUR, PROBLEM-SOLVING PROCESSES, AND ACADEMIC INTEGRITY | TVET | NOOR HAFIZZAH ISMAIL |
| TVET-018 | BRIDGING TVET EDUCATION AND CLEANROOM INDUSTRY EXPECTATIONS: A CROSS-INSTITUTIONAL AI-SUPPORTED FRAMEWORK FOR SOP-ALIGNED WORKFORCE READINESS | TVET | SHUHASYINI BALAN |
ROOM NO. 7 (JM-MTB)
MODERATOR : DR SYAIFUL BAHAREE BIN JAAFARPHYSICAL SESSION 1 | DATE : 19 APRIL 2026 | TIME : 08.30-10.30
| CODE | TITLE | SUB THEME | PRESENTER |
|---|---|---|---|
| SSHS-007 | FROM HOME TO CLASSROOM: EXAMINING THE IMPACT OF PARENTAL INVOLVEMENT ON STUDENTS’ SELF-EFFICACY AND ACADEMIC PERFORMANCE | SOCIAL SCIENCES & HUMANITIES | CR. DR. YING-LEH LING |
| SSHS-032 | THE 3Q FUN LEARNING MODULE: TRANSFORMING RESEARCH INTO AN INNOVATIVE EDUCATIONAL PRODUCT | SOCIAL SCIENCES & HUMANITIES | JIA HAO THAM |
ROOM NO. 8 (JM-MKDB)
MODERATOR : DR ADIEBAH BINTI AHMADPHYSICAL SESSION 1 | DATE : 19 APRIL 2026 | TIME : 08.30-10.30
| CODE | TITLE | SUB THEME | PRESENTER |
|---|---|---|---|
| SSHS-085 | GREEN LITERACY LEVELS AND ITS IMPACT ON SUSTAINABILITY BEHAVIOUR: A STUDY AMONG STUDENTS OF POLITEKNIK TUANKU SULTANAH BAHIYAH | SOCIAL SCIENCES & HUMANITIES | NURFAH NABILAH MOHD FADZIL |
Total Views: 552

